Tip: You can sort the table by themed collections within the table, or via the navigation bar on the left of the page.
Resource | Description | Topic(s) | Format | Provider |
---|---|---|---|---|
A Brief Introduction to the Carpentries Pedagogic Model | A short version and resources that align with The Carpentries. | learning, teaching skills, assessment, feedback, live-coding | Blog | Paula Andrea Martinez (Author) |
A guide to organising data associated to a publication using BioStudies | A webinar covering processes of data retrieval and submission to BioStudies. | Data sharing | Webinar | EMBL-EBI |
AlphaFold 5 minute explainer - Medical Journal | Overview of the AlphaFold pipeline by the New England Journal of Medicine | Short Video | NEJM | |
AlphaFold2 How-to Guide | Step-by-step guide to help you to understand how the AlphaFold2 algorithm works and how to interpret the output data. | Structure prediction | Guide | Australian Structural Biology Community |
AlphaFold2, OpenFold, Protein Language Models and Beyond | Nazim Bouatta | Detailed and lucid talk on understanding the machine learning concepts behind AI protein structure prediction methods | Short Video | Community member | |
AlphaFold3 explainer | A visual walkthrough of the AlphaFold3 architecture, with more details and diagrams than you were probably looking for. | Structure prediction | Guide | Community member |
Amber tutorial | Molecular Dynamics simulation tutorials | Molecular dynamics | Guide | Community member |
An Introduction to Accessing NCBI Resources on the Command Line using EDirect for Biologists | A workshop teaching biological researchers how to use the command line to search and fetch NCBI data, focusing on creating bash commands to download and organize files and constructing search queries with the EDirect toolkit | Data collection, data reuse | Workshop | NCBI |
An Introduction to NCBI Cloud Computing for Biologists | A workshop covering how to use AWS services like Athena to mine metadata from the NCBI SRA database for dataset selection, perform sequence alignment analysis with MagicBlast, and visualize aligned data in the NCBI Genome Data Viewer browser application. | Data collection, Data reuse, Data analysis, Genomics | Workshop | NCBI |
An NCBI Guide to Finding and Analyzing Metagenomic Data | A workshop covering how to search and retrieve and perform analysis on metagenomic sequencing data from NCBI | Data analysis, Data reuse, Metagenomics | Workshop | NCBI |
Showing 1 to 10 of 84 entries